SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\AVIII/bd99158.4mmHXY.10022021.29Si.Li6.8P0.2Si0.8O5Cl/3/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 2565 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.476e+01    -1.366e+01  
T     =      26.303s       27.734s  

RSS   =    7.807e-03
SD    =    1.613e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.037e+00    3.717e-02
    2       2.000s     9.570e-01     9.736e-01    1.658e-02
    3       3.000s     9.121e-01     9.132e-01    1.156e-03
    4       4.000s     8.658e-01     8.560e-01   -9.750e-03
    5       5.000s     8.185e-01     8.017e-01   -1.676e-02
    6       6.000s     7.708e-01     7.503e-01   -2.049e-02
    7       7.000s     7.230e-01     7.015e-01   -2.152e-02
    8       8.000s     6.757e-01     6.553e-01   -2.040e-02
    9       9.000s     6.291e-01     6.115e-01   -1.764e-02
   10      10.000s     5.837e-01     5.700e-01   -1.373e-02
   11      11.000s     5.398e-01     5.307e-01   -9.088e-03
   12      12.000s     4.977e-01     4.936e-01   -4.097e-03
   13      13.000s     4.575e-01     4.584e-01    9.080e-04
   14      14.000s     4.195e-01     4.252e-01    5.641e-03
   15      15.000s     3.838e-01     3.937e-01    9.867e-03
   16      16.000s     3.506e-01     3.640e-01    1.340e-02
   17      17.000s     3.198e-01     3.359e-01    1.609e-02
   18      18.000s     2.916e-01     3.094e-01    1.784e-02
   19      19.000s     2.658e-01     2.844e-01    1.858e-02
   20      20.000s     2.424e-01     2.608e-01    1.831e-02
   21      21.000s     2.215e-01     2.385e-01    1.701e-02
   22      22.000s     2.027e-01     2.175e-01    1.473e-02
   23      23.000s     1.862e-01     1.977e-01    1.153e-02
   24      24.000s     1.716e-01     1.790e-01    7.481e-03
   25      25.000s     1.588e-01     1.615e-01    2.684e-03
   26      26.000s     1.477e-01     1.450e-01   -2.755e-03
   27      27.000s     1.382e-01     1.295e-01   -8.724e-03
   28      28.000s     1.300e-01     1.149e-01   -1.510e-02
   29      29.000s     1.230e-01     1.012e-01   -2.177e-02
   30      30.000s     1.170e-01     8.835e-02   -2.862e-02

============================================================

